Most contractors make you book a call to learn a number. Here are our real 2026 ranges up front. Your fixed written quote lands inside them unless your site has a genuine surprise, and we'll show you the surprise before we quote it.
| Service | Pricing basis | 2026 range | Notes |
|---|---|---|---|
| Interlocking driveway | per sq ft installed | $15 – $30 | Two-car driveway typically $12,000 – $25,000 |
| Interlock repair (lift & re-lay) | per project | $1,000 – $2,500+ | Reusing your existing pavers |
| Patio (interlock) | per sq ft installed | $18 – $30 | Natural stone $30 – $50+ |
| Retaining wall (block) | per face sq ft | $40 – $75 | Armour stone $50 – $100+ |
| Deck (pressure treated) | per sq ft built | $45 – $65 | Composite $75 – $110+, permits included |
| Fence (PT privacy) | per linear ft | $55 – $85 | Cedar $80 – $120 |
| Front steps (stone recap) | per project | $2,500 – $6,000 | Full rebuilds $5,000 – $15,000 |
| Sod installation | per sq ft installed | $2.50 – $4.50 | Includes strip-out and fresh triple-mix |
| Artificial turf | per sq ft installed | $12 – $20 | Includes excavation and base |
| Weekly mowing | per visit | $40 – $70 | Flat seasonal plan by lawn size |
| Spring / fall cleanup | per visit | $300 – $800 | Haul-away included |
| Snow removal | per season | $450 – $800 | Every snowfall over 5 cm, Nov 15 – Mar 31 |
We measure on site, check the things that move price (access, soil, disposal, grade), and give you one fixed number in writing. No per-square-foot ambush, no "site conditions" invoice at the end. If we find something mid-job that genuinely changes scope, work pauses until you've approved it in writing.
Free on-site estimate, clear pricing, no pressure. Call [PHONE] or send the details.
Get My Free Estimate